Memberships
The Inspiration Station Business Packages
Start-Up Business Package – $40.00/month
Value of $1,200 Compared to an Investment of $480
Private Desk | Dedicated Desk | Shared Desk | Community | |
---|---|---|---|---|
Corporate Address & Mail Storage | ✓ | ✓ | ✓ | |
Discounted Copying, Fax, Printing, & Notary Services | ✓ | ✓ | ✓ | ✓ |
Discount on Event Registration | ✓ | ✓ | ✓ | ✓ |
Discount on meeting room space | ✓ | ✓ | ✓ |
Emerging Business Package – $70.00/month
Value of $3,360 Compared to an Investment of $840
Private Desk | Dedicated Desk | Shared Desk | Community | |
---|---|---|---|---|
8 hours of station space access per month | ✓ | ✓ | ✓ | ✓ |
Corporate Address & Mail Storage | ✓ | ✓ | ✓ | |
Discounted Copying, Fax, Printing, & Notary Services | ✓ | ✓ | ✓ | ✓ |
Discount on Event Registration | ✓ | ✓ | ✓ | ✓ |
Discount on meeting room space | ✓ | ✓ | ✓ |
Elite Business Package – $125.00/month
Value of $6,720 Compared to an Investment of $1,500
Private Desk | Dedicated Desk | Shared Desk | Community | |
---|---|---|---|---|
16 hours of station space access per month | ✓ | ✓ | ✓ | ✓ |
Corporate Address & Mail Storage | ✓ | ✓ | ✓ | |
Discounted Copying, Fax, Printing, & Notary Services | ✓ | ✓ | ✓ | ✓ |
Discount on Event Registration | ✓ | ✓ | ✓ | ✓ |
Discount on meeting room space | ✓ | ✓ | ✓ |
Diamond Business Package – $200.00/month
Value of $10,080 Compared to an Investment of $2,400
Private Desk | Dedicated Desk | Shared Desk | Community | |
---|---|---|---|---|
24 hours of station space access per month | ✓ | ✓ | ✓ | ✓ |
Corporate Address & Mail Storage | ✓ | ✓ | ✓ | |
Discounted Copying, Fax, Printing, & Notary Services | ✓ | ✓ | ✓ | ✓ |
Discount on Event Registration | ✓ | ✓ | ✓ | ✓ |
Discount with Preferred Station Vendors | ✓ | ✓ | ✓ | |
Discount on meeting room space | ✓ | ✓ | ✓ |
Platinum Business Package – $250.00/month
Value of $13,440 Compared to an Investment of $3,000
Private Desk | Dedicated Desk | Shared Desk | Community | |
---|---|---|---|---|
32 hours of station space access per month | ✓ | ✓ | ✓ | ✓ |
Corporate Address & Mail Storage | ✓ | ✓ | ✓ | |
Discounted Copying, Fax, Printing, & Notary Services | ✓ | ✓ | ✓ | ✓ |
Discount on Event Registration | ✓ | ✓ | ✓ | ✓ |
Discount with Preferred Station Vendors | ✓ | ✓ | ✓ | |
Discount on meeting room space | ✓ | ✓ | ✓ |